Usage Statistics for naseemjaved.com

Summary Period: June 2005
Generated 01-Jul-2005 17:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 1513
Total Files 895
Total Pages 1136
Total Visits 846
Total KBytes 10460
Total Unique Sites 509
Total Unique URLs 51
Total Unique Referrers 131
Total Unique User Agents 215
. Avg Max
Hits per Hour 2 53
Hits per Day 50 142
Files per Day 29 103
Pages per Day 37 121
Visits per Day 28 64
KBytes per Day 349 1299
Hits by Response Code
Code 200 - OK 895
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 285
Code 404 - Not Found 325
Code 415 - Unsupported Media Type 1

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 31 2.05% 20 2.23% 21 1.85% 20 2.36% 22 4.32% 294 2.81%
2 88 5.82% 75 8.38% 75 6.60% 19 2.25% 21 4.13% 559 5.34%
3 142 9.39% 103 11.51% 121 10.65% 32 3.78% 32 6.29% 717 6.85%
4 47 3.11% 20 2.23% 33 2.90% 32 3.78% 34 6.68% 180 1.72%
5 46 3.04% 31 3.46% 39 3.43% 23 2.72% 22 4.32% 181 1.73%
6 72 4.76% 65 7.26% 66 5.81% 60 7.09% 44 8.64% 497 4.75%
7 40 2.64% 16 1.79% 24 2.11% 23 2.72% 26 5.11% 209 2.00%
8 52 3.44% 37 4.13% 45 3.96% 38 4.49% 38 7.47% 225 2.16%
9 39 2.58% 22 2.46% 26 2.29% 21 2.48% 24 4.72% 260 2.49%
10 23 1.52% 11 1.23% 16 1.41% 16 1.89% 19 3.73% 181 1.73%
11 103 6.81% 66 7.37% 81 7.13% 64 7.57% 55 10.81% 461 4.40%
12 68 4.49% 25 2.79% 43 3.79% 39 4.61% 41 8.06% 261 2.49%
13 19 1.26% 11 1.23% 12 1.06% 11 1.30% 13 2.55% 125 1.19%
14 37 2.45% 22 2.46% 29 2.55% 22 2.60% 24 4.72% 1053 10.06%
15 53 3.50% 28 3.13% 39 3.43% 36 4.26% 37 7.27% 173 1.66%
16 44 2.91% 17 1.90% 28 2.46% 26 3.07% 28 5.50% 163 1.56%
17 66 4.36% 58 6.48% 63 5.55% 39 4.61% 39 7.66% 1215 11.61%
18 40 2.64% 15 1.68% 27 2.38% 25 2.96% 27 5.30% 97 0.92%
19 41 2.71% 9 1.01% 25 2.20% 23 2.72% 23 4.52% 258 2.47%
20 51 3.37% 23 2.57% 38 3.35% 35 4.14% 38 7.47% 439 4.20%
21 32 2.12% 17 1.90% 22 1.94% 21 2.48% 24 4.72% 108 1.03%
22 80 5.29% 66 7.37% 70 6.16% 44 5.20% 45 8.84% 1299 12.42%
23 30 1.98% 10 1.12% 19 1.67% 19 2.25% 20 3.93% 73 0.70%
24 23 1.52% 12 1.34% 18 1.58% 15 1.77% 18 3.54% 75 0.72%
25 33 2.18% 19 2.12% 24 2.11% 21 2.48% 23 4.52% 126 1.21%
26 45 2.97% 17 1.90% 24 2.11% 23 2.72% 30 5.89% 149 1.42%
27 50 3.30% 14 1.56% 30 2.64% 28 3.31% 35 6.88% 92 0.88%
28 45 2.97% 26 2.91% 34 2.99% 29 3.43% 33 6.48% 163 1.55%
29 44 2.91% 25 2.79% 26 2.29% 25 2.96% 27 5.30% 423 4.04%
30 29 1.92% 15 1.68% 18 1.58% 17 2.01% 21 4.13% 406 3.88%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.78% 0 18 2.01% 0 28 2.46% 6 173 1.65%
1 2 69 4.56% 0 25 2.79% 1 40 3.52% 9 260 2.49%
2 1 47 3.11% 0 18 2.01% 0 26 2.29% 11 327 3.12%
3 1 47 3.11% 0 19 2.12% 1 32 2.82% 4 125 1.20%
4 2 82 5.42% 1 56 6.26% 2 68 5.99% 11 340 3.25%
5 1 55 3.64% 1 30 3.35% 1 43 3.79% 17 496 4.75%
6 1 39 2.58% 0 23 2.57% 1 31 2.73% 5 138 1.32%
7 1 55 3.64% 0 21 2.35% 1 34 2.99% 8 235 2.25%
8 1 31 2.05% 0 15 1.68% 0 19 1.67% 5 150 1.43%
9 2 62 4.10% 1 39 4.36% 1 50 4.40% 8 249 2.38%
10 2 89 5.88% 2 61 6.82% 2 69 6.07% 20 613 5.86%
11 2 61 4.03% 1 51 5.70% 1 51 4.49% 14 429 4.10%
12 1 39 2.58% 0 20 2.23% 0 29 2.55% 8 234 2.24%
13 3 109 7.20% 2 80 8.94% 3 93 8.19% 16 493 4.72%
14 3 94 6.21% 2 64 7.15% 2 67 5.90% 19 563 5.38%
15 2 87 5.75% 2 62 6.93% 2 74 6.51% 47 1403 13.42%
16 1 58 3.83% 1 31 3.46% 1 36 3.17% 19 567 5.42%
17 3 92 6.08% 1 59 6.59% 2 72 6.34% 42 1273 12.17%
18 2 72 4.76% 1 47 5.25% 1 58 5.11% 10 306 2.92%
19 1 50 3.30% 0 21 2.35% 1 32 2.82% 6 181 1.73%
20 2 86 5.68% 2 61 6.82% 2 72 6.34% 14 420 4.02%
21 1 41 2.71% 0 22 2.46% 1 31 2.73% 28 847 8.09%
22 1 57 3.77% 1 32 3.58% 1 47 4.14% 7 210 2.01%
23 1 49 3.24% 0 20 2.23% 1 34 2.99% 14 428 4.09%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 821 54.26% 4226 40.40% /
2 68 4.49% 574 5.49% /bio.htm
3 46 3.04% 2683 25.65% /stats/usage_200506.html
4 15 0.99% 116 1.11% /stats/usage_200410.html
5 13 0.86% 695 6.64% /stats/usage_200408.html
6 10 0.66% 102 0.97% /stats/usage_200402.html
7 9 0.59% 101 0.97% /stats/usage_200403.html
8 9 0.59% 0 0.00% /stats/usage_200409.html
9 8 0.53% 0 0.00% /stats/usage_200311.html
10 8 0.53% 0 0.00% /stats/usage_200401.html
11 8 0.53% 100 0.96% /stats/usage_200404.html
12 8 0.53% 100 0.96% /stats/usage_200405.html
13 8 0.53% 0 0.00% /stats/usage_200406.html
14 7 0.46% 0 0.00% /stats/usage_200312.html
15 7 0.46% 0 0.00% /stats/usage_200407.html
16 7 0.46% 0 0.00% /stats/usage_200411.html
17 6 0.40% 103 0.98% /stats/usage_200310.html
18 5 0.33% 0 0.00% /stats/usage_200304.html
19 5 0.33% 0 0.00% /stats/usage_200308.html
20 5 0.33% 105 1.01% /stats/usage_200309.html
21 4 0.26% 39 0.37% /stats/
22 4 0.26% 0 0.00% /stats/usage_200301.html
23 4 0.26% 0 0.00% /stats/usage_200302.html
24 4 0.26% 104 0.99% /stats/usage_200303.html
25 4 0.26% 0 0.00% /stats/usage_200306.html
26 4 0.26% 0 0.00% /stats/usage_200307.html
27 4 0.26% 114 1.09% /stats/usage_200501.html
28 4 0.26% 0 0.00% /stats/usage_200502.html
29 3 0.20% 0 0.00% /stats/usage_200305.html
30 2 0.13% 0 0.00% /stats/usage_200412.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 821 54.26% 4226 40.40% /
2 46 3.04% 2683 25.65% /stats/usage_200506.html
3 13 0.86% 695 6.64% /stats/usage_200408.html
4 68 4.49% 574 5.49% /bio.htm
5 1 0.07% 123 1.18% /stats/usage_200505.html
6 2 0.13% 123 1.17% /stats/usage_200503.html
7 15 0.99% 116 1.11% /stats/usage_200410.html
8 4 0.26% 114 1.09% /stats/usage_200501.html
9 5 0.33% 105 1.01% /stats/usage_200309.html
10 4 0.26% 104 0.99% /stats/usage_200303.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 821 54.26% 569 68.72% /
2 68 4.49% 50 6.04% /bio.htm
3 46 3.04% 36 4.35% /stats/usage_200506.html
4 15 0.99% 15 1.81% /stats/usage_200410.html
5 13 0.86% 12 1.45% /stats/usage_200408.html
6 10 0.66% 9 1.09% /stats/usage_200402.html
7 9 0.59% 9 1.09% /stats/usage_200403.html
8 9 0.59% 9 1.09% /stats/usage_200409.html
9 8 0.53% 8 0.97% /stats/usage_200311.html
10 8 0.53% 8 0.97% /stats/usage_200401.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 821 54.26% 556 66.83% /
2 68 4.49% 62 7.45% /bio.htm
3 46 3.04% 36 4.33% /stats/usage_200506.html
4 15 0.99% 15 1.80% /stats/usage_200410.html
5 13 0.86% 13 1.56% /stats/usage_200408.html
6 10 0.66% 10 1.20% /stats/usage_200402.html
7 9 0.59% 9 1.08% /stats/usage_200403.html
8 9 0.59% 9 1.08% /stats/usage_200409.html
9 8 0.53% 8 0.96% /stats/usage_200311.html
10 8 0.53% 8 0.96% /stats/usage_200401.html

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 145 9.58% 145 16.20% 868 8.30% 5 0.59% 85-250-33-73.bb.netvision.net.il
2 40 2.64% 40 4.47% 293 2.80% 3 0.35% d80-237-140-233.vps.hosteurope.de
3 26 1.72% 0 0.00% 3 0.03% 13 1.54% 209.167.50.22
4 22 1.45% 0 0.00% 4 0.04% 0 0.00% lj2326.inktomisearch.com
5 17 1.12% 16 1.79% 96 0.92% 16 1.89% sv-crawl.looksmart.com
6 16 1.06% 0 0.00% 3 0.03% 0 0.00% lj2248.inktomisearch.com
7 15 0.99% 8 0.89% 66 0.63% 8 0.95% sasch1031310.phx.gbl
8 14 0.93% 0 0.00% 3 0.03% 0 0.00% lj2536.inktomisearch.com
9 13 0.86% 2 0.22% 12 0.11% 13 1.54% lj2129.inktomisearch.com
10 13 0.86% 0 0.00% 3 0.02% 0 0.00% lj2408.inktomisearch.com
11 12 0.79% 0 0.00% 2 0.02% 0 0.00% lj2534.inktomisearch.com
12 11 0.73% 7 0.78% 64 0.61% 7 0.83% c24.177.134.6.static.ncr.charter.com
13 11 0.73% 0 0.00% 0 0.00% 11 1.30% lj2247.inktomisearch.com
14 11 0.73% 0 0.00% 2 0.02% 0 0.00% lj2266.inktomisearch.com
15 11 0.73% 6 0.67% 50 0.48% 6 0.71% msnbot.msn.com
16 10 0.66% 10 1.12% 60 0.57% 5 0.59% 200.178.216.80
17 10 0.66% 1 0.11% 6 0.06% 7 0.83% 65.215.15.82
18 10 0.66% 5 0.56% 84 0.80% 1 0.12% cpe0007e957a191-cm00407b85e529.cpe.net.cable.rogers.com
19 10 0.66% 0 0.00% 2 0.02% 0 0.00% lj2333.inktomisearch.com
20 10 0.66% 1 0.11% 3 0.03% 0 0.00% mmcrm7.search.scd.yahoo.com
21 10 0.66% 5 0.56% 84 0.80% 1 0.12% pcp03514500pcs.strl1201.mi.comcast.net
22 10 0.66% 5 0.56% 31 0.30% 5 0.59% wfp2.almaden.ibm.com
23 10 0.66% 10 1.12% 60 0.57% 2 0.24% wpc1213.amenworld.com
24 9 0.59% 0 0.00% 2 0.02% 0 0.00% lj2285.inktomisearch.com
25 9 0.59% 0 0.00% 2 0.02% 0 0.00% lj2535.inktomisearch.com
26 9 0.59% 9 1.01% 54 0.52% 4 0.47% webshield.beitberl.ac.il
27 8 0.53% 1 0.11% 116 1.11% 8 0.95% lj2168.inktomisearch.com
28 8 0.53% 0 0.00% 0 0.00% 8 0.95% lj2226.inktomisearch.com
29 8 0.53% 0 0.00% 0 0.00% 8 0.95% lj2271.inktomisearch.com
30 8 0.53% 4 0.45% 40 0.38% 4 0.47% lj2432.inktomisearch.com

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 9.58% 145 16.20% 868 8.30% 5 0.59% 85-250-33-73.bb.netvision.net.il
2 5 0.33% 5 0.56% 564 5.39% 5 0.59% 196-27.ae.cgocable.ca
3 6 0.40% 6 0.67% 358 3.42% 3 0.35% host-207-248-240-119.block.alestra.net.mx
4 40 2.64% 40 4.47% 293 2.80% 3 0.35% d80-237-140-233.vps.hosteurope.de
5 4 0.26% 4 0.45% 238 2.28% 2 0.24% host-207-248-240-118.block.alestra.net.mx
6 2 0.13% 2 0.22% 216 2.06% 1 0.12% ip-209-172-35-44.reverse.privatedns.com
7 2 0.13% 2 0.22% 205 1.96% 1 0.12% 66.36.241.85
8 3 0.20% 3 0.34% 179 1.71% 2 0.24% 110_pc4.ntcb.edu.tw
9 4 0.26% 4 0.45% 133 1.27% 1 0.12% adsl-69-232-154-30.dsl.irvnca.pacbell.net
10 3 0.20% 3 0.34% 125 1.20% 3 0.35% 212.123.204.115

Top 30 of 131 Total Referrers
# Hits Referrer
1 810 53.54% - (Direct Request)
2 33 2.18% http://www.google.com/search
3 30 1.98% http://casino-online.mcr8.com
4 30 1.98% http://play-poker.mcr8.com
5 30 1.98% http://play-roulette.mcr8.com
6 28 1.85% http://play-blackjack.mcr8.com
7 27 1.78% http://casinos-online.mcr8.com
8 17 1.12% http://www.pokerroom-online.ws/online-poker.xml
9 16 1.06% http://best-backgammon.bkg8.com
10 15 0.99% http://random.yahoo.com/fast/ryl
11 15 0.99% http://www.rxonlinecenter.net/vicodin-es.html
12 14 0.93% http://backgammon-set.bkg8.com
13 14 0.93% http://vicodin.rxonlinecenter.net
14 13 0.86% www.naming.ru/article9.php
15 13 0.86% www.seventwentyfour.com/
16 12 0.79% http://backgammon-site.bkg8.com
17 11 0.73% http://diamond-earrings.jal9.com
18 11 0.73% http://www.best-casino-site.ws
19 11 0.73% http://www.rxonlinecenter.net/hydrocodone.html
20 10 0.66% http://ideal-cut-diamond.jal9.com
21 10 0.66% http://www.abcnamebank.com/Company.html
22 9 0.59% http://gia-diamonds.jal9.com
23 8 0.53% http://antique-engagement-ring.jal9.com
24 8 0.53% http://gammon.bkg8.com
25 8 0.53% http://poker-room.mcr8.com
26 8 0.53% http://www.abcnamebank.com/abc.html
27 7 0.46% http://free-casinos.mcr8.com
28 7 0.46% http://tiffany-diamonds.jal9.com
29 7 0.46% http://www.allaboutbranding.com/index.lasso
30 6 0.40% http://electronic-backgammon.bkg8.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 25 52.08% naseem javed
2 10 20.83% naseem
3 6 12.50% javed
4 1 2.08% bio.htm marketing
5 1 2.08% international futurist
6 1 2.08% name bank naseem javed
7 1 2.08% naseemjaved
8 1 2.08% pete pomarico
9 1 2.08% related:contactsontap.com/barrooms/bitingcommentary_printer.cfm
10 1 2.08% www.javed.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 374 24.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 183 12.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 65 4.30% Googlebot/2.1 (+http://www.google.com/bot.html)
4 62 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 58 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 47 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 27 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 26 1.72% LinkWalker
9 26 1.72% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 22 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 18 1.19% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 18 1.19% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 16 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
14 15 0.99% Mozilla/4.0 (compatible; Zealbot 1.0)
15 14 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2005

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 629 41.57% 140 15.64% 1891 18.08% US Commercial
2 298 19.70% 224 25.03% 2594 24.80% Unresolved/Unknown
3 166 10.97% 148 16.54% 1764 16.87% Network
4 160 10.58% 160 17.88% 958 9.16% Israel
5 53 3.50% 48 5.36% 372 3.56% Germany
6 24 1.59% 22 2.46% 136 1.30% Netherlands
7 20 1.32% 14 1.56% 84 0.81% Thailand
8 19 1.26% 16 1.79% 679 6.49% Canada
9 14 0.93% 8 0.89% 46 0.44% US Educational
10 13 0.86% 13 1.45% 614 5.87% Mexico
11 11 0.73% 11 1.23% 66 0.63% France
12 11 0.73% 9 1.01% 108 1.03% Hong Kong
13 9 0.59% 5 0.56% 31 0.29% Russian Federation
14 9 0.59% 9 1.01% 269 2.57% Taiwan
15 9 0.59% 9 1.01% 162 1.55% United Kingdom
16 8 0.53% 5 0.56% 138 1.32% Japan
17 7 0.46% 7 0.78% 42 0.40% Belgium
18 7 0.46% 6 0.67% 36 0.35% Italy
19 7 0.46% 6 0.67% 36 0.35% Pakistan
20 5 0.33% 5 0.56% 84 0.80% India
21 4 0.26% 4 0.45% 24 0.23% Brazil
22 3 0.20% 2 0.22% 12 0.12% South Africa
23 2 0.13% 2 0.22% 12 0.11% Austria
24 2 0.13% 1 0.11% 123 1.18% Czech Republic
25 2 0.13% 2 0.22% 12 0.11% Greece
26 2 0.13% 2 0.22% 12 0.11% Indonesia
27 2 0.13% 1 0.11% 6 0.06% Morocco
28 2 0.13% 2 0.22% 66 0.63% Portugal
29 2 0.13% 1 0.11% 6 0.06% Romania
30 1 0.07% 1 0.11% 6 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01