Usage Statistics for naseemjaved.com

Summary Period: November 2003
Generated 01-Dec-2003 06:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 1421
Total Files 1154
Total Pages 449
Total Visits 390
Total KBytes 9280
Total Unique Sites 308
Total Unique URLs 9
Total Unique Referrers 79
Total Unique User Agents 129
. Avg Max
Hits per Hour 1 20
Hits per Day 47 130
Files per Day 38 108
Pages per Day 14 32
Visits per Day 13 29
KBytes per Day 309 737
Hits by Response Code
Code 200 - OK 1154
Code 206 - Partial Content 4
Code 304 - Not Modified 107
Code 404 - Not Found 155
Code 415 - Unsupported Media Type 1

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 26 1.83% 23 1.99% 8 1.78% 8 2.05% 11 3.57% 212 2.28%
2 17 1.20% 15 1.30% 6 1.34% 5 1.28% 6 1.95% 91 0.98%
3 24 1.69% 17 1.47% 12 2.67% 12 3.08% 15 4.87% 182 1.97%
4 12 0.84% 9 0.78% 5 1.11% 5 1.28% 7 2.27% 65 0.70%
5 41 2.89% 34 2.95% 14 3.12% 14 3.59% 16 5.19% 219 2.36%
6 48 3.38% 42 3.64% 14 3.12% 11 2.82% 13 4.22% 351 3.78%
7 50 3.52% 37 3.21% 18 4.01% 16 4.10% 20 6.49% 303 3.26%
8 14 0.99% 10 0.87% 6 1.34% 6 1.54% 6 1.95% 75 0.80%
9 37 2.60% 26 2.25% 10 2.23% 9 2.31% 9 2.92% 196 2.12%
10 56 3.94% 39 3.38% 17 3.79% 15 3.85% 19 6.17% 408 4.39%
11 30 2.11% 27 2.34% 11 2.45% 11 2.82% 15 4.87% 164 1.77%
12 61 4.29% 50 4.33% 19 4.23% 17 4.36% 18 5.84% 352 3.79%
13 71 5.00% 64 5.55% 20 4.45% 17 4.36% 18 5.84% 574 6.19%
14 52 3.66% 47 4.07% 14 3.12% 12 3.08% 15 4.87% 313 3.37%
15 35 2.46% 30 2.60% 14 3.12% 11 2.82% 17 5.52% 231 2.49%
16 29 2.04% 21 1.82% 11 2.45% 11 2.82% 12 3.90% 133 1.44%
17 40 2.81% 30 2.60% 18 4.01% 14 3.59% 17 5.52% 326 3.51%
18 58 4.08% 38 3.29% 24 5.35% 19 4.87% 18 5.84% 253 2.72%
19 75 5.28% 54 4.68% 20 4.45% 17 4.36% 23 7.47% 413 4.45%
20 130 9.15% 108 9.36% 32 7.13% 29 7.44% 29 9.42% 737 7.94%
21 85 5.98% 74 6.41% 25 5.57% 22 5.64% 25 8.12% 701 7.55%
22 59 4.15% 48 4.16% 22 4.90% 17 4.36% 19 6.17% 423 4.56%
23 51 3.59% 44 3.81% 14 3.12% 13 3.33% 16 5.19% 300 3.23%
24 48 3.38% 41 3.55% 11 2.45% 11 2.82% 13 4.22% 269 2.90%
25 58 4.08% 45 3.90% 14 3.12% 11 2.82% 14 4.55% 407 4.38%
26 57 4.01% 45 3.90% 18 4.01% 15 3.85% 17 5.52% 456 4.91%
27 42 2.96% 34 2.95% 17 3.79% 10 2.56% 12 3.90% 276 2.97%
28 38 2.67% 28 2.43% 13 2.90% 12 3.08% 15 4.87% 280 3.02%
29 29 2.04% 26 2.25% 8 1.78% 8 2.05% 13 4.22% 196 2.11%
30 48 3.38% 48 4.16% 14 3.12% 12 3.08% 12 3.90% 377 4.06%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 3.03% 1 40 3.47% 0 13 2.90% 12 348 3.75%
1 1 32 2.25% 0 24 2.08% 0 14 3.12% 8 227 2.44%
2 1 42 2.96% 1 30 2.60% 0 21 4.68% 7 222 2.40%
3 2 77 5.42% 1 44 3.81% 1 36 8.02% 13 377 4.07%
4 0 25 1.76% 0 17 1.47% 0 11 2.45% 4 120 1.29%
5 1 51 3.59% 1 42 3.64% 0 15 3.34% 11 318 3.43%
6 1 31 2.18% 0 21 1.82% 0 12 2.67% 4 134 1.44%
7 1 34 2.39% 0 26 2.25% 0 13 2.90% 7 221 2.38%
8 2 68 4.79% 1 54 4.68% 0 19 4.23% 14 413 4.45%
9 2 67 4.71% 1 59 5.11% 0 22 4.90% 19 577 6.22%
10 2 87 6.12% 2 82 7.11% 0 22 4.90% 24 716 7.72%
11 2 79 5.56% 2 71 6.15% 0 24 5.35% 21 624 6.73%
12 1 46 3.24% 1 34 2.95% 0 16 3.56% 12 358 3.86%
13 2 79 5.56% 2 61 5.29% 0 21 4.68% 17 515 5.55%
14 4 128 9.01% 4 120 10.40% 1 32 7.13% 29 862 9.28%
15 3 104 7.32% 2 87 7.54% 1 30 6.68% 22 671 7.23%
16 3 90 6.33% 2 77 6.67% 0 24 5.35% 24 706 7.61%
17 1 59 4.15% 1 45 3.90% 0 16 3.56% 12 366 3.95%
18 1 50 3.52% 1 46 3.99% 0 14 3.12% 11 316 3.40%
19 1 33 2.32% 0 28 2.43% 0 8 1.78% 6 173 1.86%
20 1 40 2.81% 1 31 2.69% 0 14 3.12% 8 245 2.65%
21 1 37 2.60% 0 29 2.51% 0 14 3.12% 6 171 1.84%
22 1 49 3.45% 0 29 2.51% 0 18 4.01% 8 227 2.44%
23 2 70 4.93% 1 57 4.94% 0 20 4.45% 12 371 3.99%

Top 2 of 9 Total URLs
# Hits KBytes URL
1 378 26.60% 3149 33.93% /
2 67 4.71% 677 7.29% /bio.htm

Top 2 of 9 Total URLs By KBytes
# Hits KBytes URL
1 378 26.60% 3149 33.93% /
2 67 4.71% 677 7.29% /bio.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 378 26.60% 357 91.77% /
2 67 4.71% 32 8.23% /bio.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 378 26.60% 325 83.76% /
2 67 4.71% 63 16.24% /bio.htm

Top 30 of 308 Total Sites
# Hits Files KBytes Visits Hostname
1 39 2.74% 10 0.87% 103 1.11% 19 4.87% 209.167.50.22
2 36 2.53% 13 1.13% 134 1.44% 13 3.33% crawlers.looksmart.com
3 26 1.83% 13 1.13% 131 1.41% 13 3.33% 69.28.130.231
4 22 1.55% 0 0.00% 2 0.02% 14 3.59% crawler14.googlebot.com
5 19 1.34% 9 0.78% 102 1.10% 2 0.51% 226.mui131.chgc.cgcil02r18.dsl.att.net
6 19 1.34% 19 1.65% 151 1.63% 2 0.51% 65.202.35.3
7 18 1.27% 18 1.56% 178 1.91% 18 4.62% 64.241.243.66
8 15 1.06% 5 0.43% 24 0.26% 3 0.77% 12-224-57-235.client.attbi.com
9 15 1.06% 5 0.43% 24 0.26% 2 0.51% cpe0040053090ac-cm014120006524.cpe.net.cable.rogers.com
10 15 1.06% 0 0.00% 1 0.02% 8 2.05% crawler10.googlebot.com
11 13 0.91% 13 1.13% 117 1.26% 2 0.51% wc05.mtnk.rnc.net.cable.rogers.com
12 11 0.77% 5 0.43% 24 0.26% 1 0.26% modemcable110.62-203-24.mc.videotron.ca
13 11 0.77% 5 0.43% 25 0.27% 1 0.26% silver.pwgsc.gc.ca
14 11 0.77% 11 0.95% 148 1.60% 2 0.51% wc05.ym.rnc.net.cable.rogers.com
15 10 0.70% 10 0.87% 49 0.53% 2 0.51% 12.144.36.2
16 10 0.70% 9 0.78% 103 1.11% 1 0.26% ausisaps301-dmz.aus.amer.dell.com
17 10 0.70% 9 0.78% 102 1.10% 1 0.26% hse-mtl-ppp68170.qc.sympatico.ca
18 10 0.70% 10 0.87% 99 1.06% 3 0.77% ool-18bcca3f.dyn.optonline.net
19 10 0.70% 6 0.52% 70 0.75% 2 0.51% open.optiview.com
20 10 0.70% 5 0.43% 24 0.26% 1 0.26% r3.spu.ac.th
21 10 0.70% 9 0.78% 103 1.11% 1 0.26% syr-24-169-66-32.twcny.rr.com
22 10 0.70% 10 0.87% 105 1.13% 1 0.26% wc05.wlfdle.rnc.net.cable.rogers.com
23 9 0.63% 9 0.78% 102 1.10% 1 0.26% 0-1pool172-135.nas21.somerville1.ma.us.da.qwest.net
24 9 0.63% 1 0.09% 11 0.12% 2 0.51% 193.29.77.220
25 9 0.63% 5 0.43% 24 0.26% 1 0.26% 199.181.109.156
26 9 0.63% 9 0.78% 102 1.10% 1 0.26% 200.149.80.132
27 9 0.63% 9 0.78% 102 1.10% 1 0.26% 202.73.120.146
28 9 0.63% 9 0.78% 102 1.10% 1 0.26% 203.197.29.3
29 9 0.63% 9 0.78% 102 1.10% 1 0.26% 209.47.90.2
30 9 0.63% 9 0.78% 102 1.10% 1 0.26% 212.38.148.226

Top 10 of 308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 1.27% 18 1.56% 178 1.91% 18 4.62% 64.241.243.66
2 8 0.56% 8 0.69% 156 1.68% 2 0.51% 208.212.66.82
3 19 1.34% 19 1.65% 151 1.63% 2 0.51% 65.202.35.3
4 11 0.77% 11 0.95% 148 1.60% 2 0.51% wc05.ym.rnc.net.cable.rogers.com
5 36 2.53% 13 1.13% 134 1.44% 13 3.33% crawlers.looksmart.com
6 26 1.83% 13 1.13% 131 1.41% 13 3.33% 69.28.130.231
7 13 0.91% 13 1.13% 117 1.26% 2 0.51% wc05.mtnk.rnc.net.cable.rogers.com
8 10 0.70% 10 0.87% 105 1.13% 1 0.26% wc05.wlfdle.rnc.net.cable.rogers.com
9 39 2.74% 10 0.87% 103 1.11% 19 4.87% 209.167.50.22
10 10 0.70% 9 0.78% 103 1.11% 1 0.26% syr-24-169-66-32.twcny.rr.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 428 30.12% - (Direct Request)
2 21 1.48% http://www.icograda.org/web/feature-current.shtml
3 19 1.34% www.marketingnewz.com/marketingnewz-22-20030529ChangeNowChangeLater.html
4 19 1.34% www.seventwentyfour.com/
5 16 1.13% http://www.abcnamebank.com/Company.html
6 16 1.13% http://www.google.com/search
7 11 0.77% http://www.google.ca/search
8 9 0.63% http://search.yahoo.com/search
9 7 0.49% http://www.allaboutbranding.com/index.lasso
10 4 0.28% http://search.msn.com/results.aspx
11 3 0.21% http://customers.mediamap.com/articles_1e.asp
12 3 0.21% http://search.hk.yahoo.com/search/hk
13 3 0.21% http://www.abcnamebank.com/Bio2.htm
14 2 0.14% http://drs.yahoo.com/S
15 2 0.14% http://is1.websearch.com/_1_2ENKUY104KEM4Z4__websrch.tab.main/dog/results
16 2 0.14% http://localhost/articles_1f.asp
17 2 0.14% http://random.yahoo.com/fast/ryl
18 2 0.14% http://www.allaboutbranding.com/click.lasso
19 2 0.14% http://www.copernicusmarketing.com/about/mzine/monthlyeds/feb03.html
20 2 0.14% http://www.icograda.com/web/feature-current.shtml
21 2 0.14% http://www.internetmarketingconference.com/speakers.html
22 2 0.14% http://www.malixya.com/
23 2 0.14% http://www.metrostate.com/library/stories/Futuredex.shtml
24 2 0.14% http://www.mp3int.com
25 2 0.14% http://www.namingforpower.com/
26 2 0.14% http://www.namingforpower.com/media.shtml
27 2 0.14% http://www.productmarketing.com/magazine/1/3/0305nj.htm
28 2 0.14% http://www.refresher.com/
29 2 0.14% http://www.webpronews.com/2003/0605.html
30 1 0.07% http://10.0.128.51/articles_1f.asp

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 28.12% javed
2 9 28.12% naseem
3 6 18.75% naseem javed
4 1 3.12% homepage creation
5 1 3.12% how to name a business
6 1 3.12% jean drapeau personalities
7 1 3.12% lucie pomarico
8 1 3.12% naming for power
9 1 3.12% naseemjaved
10 1 3.12% president name
11 1 3.12% the name of the president of the united states

Top 15 of 129 Total User Agents
# Hits User Agent
1 139 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 114 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 81 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 64 4.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 52 3.66% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 39 2.74% LinkWalker
7 37 2.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 33 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 32 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 30 2.11% QuepasaCreep v0.9.14
11 29 2.04% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 29 2.04% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
13 26 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
14 24 1.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 22 1.55% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st

Usage by Country for November 2003

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 445 31.32% 311 26.95% 2684 28.93% US Commercial
2 438 30.82% 362 31.37% 3012 32.46% Unresolved/Unknown
3 248 17.45% 226 19.58% 1732 18.67% Network
4 103 7.25% 78 6.76% 608 6.55% Canada
5 22 1.55% 22 1.91% 206 2.22% Netherlands
6 21 1.48% 21 1.82% 108 1.16% Australia
7 20 1.41% 20 1.73% 98 1.05% United Kingdom
8 16 1.13% 15 1.30% 74 0.79% Malaysia
9 13 0.91% 13 1.13% 180 1.94% Belgium
10 10 0.70% 5 0.43% 24 0.26% Thailand
11 10 0.70% 10 0.87% 112 1.21% United States
12 9 0.63% 8 0.69% 54 0.58% US Educational
13 6 0.42% 5 0.43% 25 0.27% Brazil
14 6 0.42% 6 0.52% 34 0.37% Finland
15 6 0.42% 6 0.52% 34 0.37% Pakistan
16 5 0.35% 5 0.43% 24 0.26% US Military
17 5 0.35% 5 0.43% 24 0.26% Hong Kong
18 5 0.35% 5 0.43% 24 0.26% Italy
19 5 0.35% 5 0.43% 24 0.26% New Zealand (Aotearoa)
20 5 0.35% 5 0.43% 24 0.26% Peru
21 5 0.35% 5 0.43% 24 0.26% Portugal
22 5 0.35% 5 0.43% 24 0.26% Russian Federation
23 5 0.35% 5 0.43% 24 0.26% Sweden
24 4 0.28% 4 0.35% 78 0.84% Israel
25 1 0.07% 1 0.09% 10 0.11% Czech Republic
26 1 0.07% 1 0.09% 10 0.11% Estonia
27 1 0.07% 0 0.00% 0 0.00% Singapore
28 1 0.07% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01